Google: Difference between revisions
m Created article 'Google' with auto-categories π·οΈ |
m Created article 'Google' with auto-categories π·οΈ |
||
Line 1: | Line 1: | ||
'Google''' is | == Introduction == | ||
'''Google''' is a multinational technology company specializing in [[Internet]]-related services and products. Founded in 1998 by [[Larry Page]] and [[Sergey Brin]] while they were Ph.D. students at [[Stanford University]], Google has grown to become one of the most influential companies in the world. The company is best known for its [[search engine]], which processes billions of queries daily, but it also offers a wide range of products, including [[Google Cloud|cloud computing]], [[Google Workspace|productivity software]], [[Android (operating system)|mobile operating systems]], and [[Google Ads|advertising technologies]]. Google is a subsidiary of [[Alphabet Inc.]], a holding company created in 2015 to better manage its diverse business interests. | |||
Β | |||
Google's mission statement, "'''to organize the world's information and make it universally accessible and useful'''," reflects its broad ambitions in technology and data management. The company has played a pivotal role in shaping the modern internet, from pioneering advancements in [[machine learning]] to developing open-source software like [[Chromium (web browser)|Chromium]] and [[TensorFlow]]. With offices in over 50 countries and a workforce exceeding 150,000 employees, Google continues to expand its influence across multiple industries. | |||
== History == | == History == | ||
Google | === Founding and Early Years === | ||
Google traces its origins to a research project by Larry Page and Sergey Brin in 1996. Their work focused on developing a more efficient [[web search]] algorithm, which they initially named "BackRub" due to its reliance on [[backlink]] analysis. By 1997, they renamed the project "Google," a play on the word "googol," representing the vast amount of data they aimed to index. The domain name "google.com" was registered on September 15, 1997, and the company was officially incorporated on September 4, 1998, with an initial investment of $100,000 from [[Andy Bechtolsheim]], co-founder of [[Sun Microsystems]]. | |||
Β | |||
Google's first office was a rented garage in [[Menlo Park, California]], where the team worked on refining their search engine. The company's breakthrough came with the introduction of the [[PageRank]] algorithm, which ranked web pages based on their relevance and authority. This innovation set Google apart from competitors like [[Yahoo!]] and [[AltaVista]], leading to rapid adoption by users. | |||
Β | |||
=== Growth and Expansion === | |||
In 2000, Google launched [[Google AdWords]] (now [[Google Ads]]), an advertising platform that allowed businesses to display targeted ads alongside search results. This became the company's primary revenue source, fueling further expansion. By 2004, Google had grown significantly, prompting an [[initial public offering]] (IPO) that raised $1.67 billion and valued the company at $23 billion. | |||
Throughout the 2000s, Google diversified its product portfolio, introducing services such as: | |||
* [[Gmail]] (2004) | |||
* [[Google Maps]] (2005) | |||
* [[Google Chrome]] (2008) | |||
* [[Android (operating system)|Android]] (acquired in 2005, first commercial release in 2008) | |||
The company also expanded its infrastructure, building data centers worldwide to support its growing user base. In 2006, Google acquired [[YouTube]], the leading online video platform, for $1.65 billion, further solidifying its dominance in digital media. | |||
=== Formation of Alphabet Inc. === | === Formation of Alphabet Inc. === | ||
In 2015, Google underwent a major corporate restructuring, forming [[Alphabet Inc.]] as its parent company. This | In 2015, Google underwent a major corporate restructuring, forming [[Alphabet Inc.]] as its parent company. This move separated Google's core internet services from its more experimental ventures, such as [[Waymo]] (self-driving cars) and [[Verily]] (life sciences). [[Sundar Pichai]] became CEO of Google, while Larry Page and Sergey Brin assumed leadership roles at Alphabet. | ||
== Products and Services == | == Products and Services == | ||
Google offers a | Google offers a vast array of products and services, many of which are integrated into its ecosystem. Below are some of the most notable offerings: | ||
Β | |||
=== Advertising === | === Search and Advertising === | ||
Google's | * '''[[Google Search]]''': The company's flagship product, handling over 90% of global search queries as of 2023. | ||
* '''[[Google Ads]]''': An online advertising platform that generates the majority of Google's revenue. | |||
* '''[[Google Analytics]]''': A web analytics service used by businesses to track website traffic and user behavior. | |||
=== Cloud Computing === | === Cloud Computing === | ||
[[Google Cloud Platform]] | * '''[[Google Cloud Platform]]''': A suite of cloud computing services, including infrastructure, machine learning, and data storage. | ||
* '''[[Google Workspace]]''': A collection of productivity tools, such as [[Google Docs]], [[Google Sheets]], and [[Google Meet]]. | |||
=== Hardware === | === Hardware === | ||
* '''[[Pixel (smartphone)|Pixel]]''': A line of smartphones running the Android operating system. | |||
* [[Pixel (smartphone)|Pixel]] smartphones | * '''[[Google Nest]]''': Smart home devices, including thermostats and speakers. | ||
* [[Google Nest]] | * '''[[Chromecast]]''': A media streaming device. | ||
* [[Chromecast]] | |||
Β | |||
Β | |||
== | === Software and Operating Systems === | ||
* '''[[Android (operating system)|Android]]''': The world's most popular mobile operating system, used by billions of devices. | |||
* ''' | * '''[[ChromeOS]]''': A lightweight operating system designed for [[Chromebook]] laptops. | ||
* ''' | * '''[[Google Chrome]]''': The dominant web browser, with a market share exceeding 60% as of 2023. | ||
* ''' | |||
== Criticism and Controversies == | == Criticism and Controversies == | ||
Google has faced scrutiny over | Google has faced significant scrutiny over its business practices, privacy policies, and market dominance. Some of the most notable controversies include: | ||
Β | |||
=== Antitrust Issues === | === Antitrust Issues === | ||
Google has been | Google has been the subject of multiple antitrust investigations, particularly in the [[European Union]] and the [[United States]]. In 2018, the [[European Commission]] fined Google β¬4.34 billion for abusing its dominance in the Android market by pre-installing Google apps on devices.<ref>{{cite web |url=https://ec.europa.eu/commission/presscorner/detail/en/IP_18_4581 |title=Antitrust: Commission fines Google β¬4.34 billion for illegal practices regarding Android mobile devices |publisher=European Commission |date=July 18, 2018}}</ref> Similar cases have been brought by the [[U.S. Department of Justice]], alleging anti-competitive behavior in search and advertising. | ||
=== | === Privacy Concerns === | ||
Google | Google's data collection practices have drawn criticism from privacy advocates. In 2019, the company was fined $170 million by the [[Federal Trade Commission]] for violating children's privacy laws on YouTube.<ref>{{cite web |url=https://www.ftc.gov/news-events/news/press-releases/2019/09/google-youtube-will-pay-record-170-million-alleged-violations |title=Google and YouTube Will Pay Record $170 Million for Alleged Violations of Childrenβs Privacy Law |publisher=FTC |date=September 4, 2019}}</ref> Other concerns include the tracking of user locations and the use of personal data for targeted advertising. | ||
== | === Censorship and Ethical Concerns === | ||
Google | Google has been accused of complying with censorship requests from authoritarian governments, such as in [[China]], where it operated a filtered search engine ([[Google China]]) until 2010. The company has also faced backlash over its work with the [[U.S. military]] and its handling of employee protests related to ethical issues. | ||
The company | == Influence and Impact == | ||
Google has profoundly shaped the internet and modern technology. Its search engine revolutionized information retrieval, while products like Android and Chrome have become ubiquitous. The company's innovations in [[artificial intelligence]] (e.g., [[Google DeepMind|DeepMind]] and [[Google Bard]]) continue to push the boundaries of machine learning. | |||
Google's open-source contributions, such as the [[Chromium]] browser engine and the [[Kubernetes]] container orchestration system, have had a lasting impact on software development. Additionally, its philanthropic arm, [[Google.org]], supports initiatives in education, crisis response, and environmental sustainability. | |||
Google | |||
== See | == See also == | ||
* [[Alphabet Inc.]] | * [[Alphabet Inc.]] | ||
* [[History of Google]] | * [[History of Google]] | ||
* [[List of Google products]] | * [[List of Google products]] | ||
* [[Google | * [[Google antitrust cases]] | ||
* [[ | * [[Comparison of web search engines]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Internet companies of the United States]] | [[Category:Internet companies of the United States]] | ||
[[Category:Technology companies of the United States]] | [[Category:Technology companies of the United States]] | ||
[[Category: | [[Category:Search engines]] |
Revision as of 05:48, 6 July 2025
Introduction
Google is a multinational technology company specializing in Internet-related services and products. Founded in 1998 by Larry Page and Sergey Brin while they were Ph.D. students at Stanford University, Google has grown to become one of the most influential companies in the world. The company is best known for its search engine, which processes billions of queries daily, but it also offers a wide range of products, including cloud computing, productivity software, mobile operating systems, and advertising technologies. Google is a subsidiary of Alphabet Inc., a holding company created in 2015 to better manage its diverse business interests.
Google's mission statement, "to organize the world's information and make it universally accessible and useful," reflects its broad ambitions in technology and data management. The company has played a pivotal role in shaping the modern internet, from pioneering advancements in machine learning to developing open-source software like Chromium and TensorFlow. With offices in over 50 countries and a workforce exceeding 150,000 employees, Google continues to expand its influence across multiple industries.
History
Founding and Early Years
Google traces its origins to a research project by Larry Page and Sergey Brin in 1996. Their work focused on developing a more efficient web search algorithm, which they initially named "BackRub" due to its reliance on backlink analysis. By 1997, they renamed the project "Google," a play on the word "googol," representing the vast amount of data they aimed to index. The domain name "google.com" was registered on September 15, 1997, and the company was officially incorporated on September 4, 1998, with an initial investment of $100,000 from Andy Bechtolsheim, co-founder of Sun Microsystems.
Google's first office was a rented garage in Menlo Park, California, where the team worked on refining their search engine. The company's breakthrough came with the introduction of the PageRank algorithm, which ranked web pages based on their relevance and authority. This innovation set Google apart from competitors like Yahoo! and AltaVista, leading to rapid adoption by users.
Growth and Expansion
In 2000, Google launched Google AdWords (now Google Ads), an advertising platform that allowed businesses to display targeted ads alongside search results. This became the company's primary revenue source, fueling further expansion. By 2004, Google had grown significantly, prompting an initial public offering (IPO) that raised $1.67 billion and valued the company at $23 billion.
Throughout the 2000s, Google diversified its product portfolio, introducing services such as:
- Gmail (2004)
- Google Maps (2005)
- Google Chrome (2008)
- Android (acquired in 2005, first commercial release in 2008)
The company also expanded its infrastructure, building data centers worldwide to support its growing user base. In 2006, Google acquired YouTube, the leading online video platform, for $1.65 billion, further solidifying its dominance in digital media.
Formation of Alphabet Inc.
In 2015, Google underwent a major corporate restructuring, forming Alphabet Inc. as its parent company. This move separated Google's core internet services from its more experimental ventures, such as Waymo (self-driving cars) and Verily (life sciences). Sundar Pichai became CEO of Google, while Larry Page and Sergey Brin assumed leadership roles at Alphabet.
Products and Services
Google offers a vast array of products and services, many of which are integrated into its ecosystem. Below are some of the most notable offerings:
Search and Advertising
- Google Search: The company's flagship product, handling over 90% of global search queries as of 2023.
- Google Ads: An online advertising platform that generates the majority of Google's revenue.
- Google Analytics: A web analytics service used by businesses to track website traffic and user behavior.
Cloud Computing
- Google Cloud Platform: A suite of cloud computing services, including infrastructure, machine learning, and data storage.
- Google Workspace: A collection of productivity tools, such as Google Docs, Google Sheets, and Google Meet.
Hardware
- Pixel: A line of smartphones running the Android operating system.
- Google Nest: Smart home devices, including thermostats and speakers.
- Chromecast: A media streaming device.
Software and Operating Systems
- Android: The world's most popular mobile operating system, used by billions of devices.
- ChromeOS: A lightweight operating system designed for Chromebook laptops.
- Google Chrome: The dominant web browser, with a market share exceeding 60% as of 2023.
Criticism and Controversies
Google has faced significant scrutiny over its business practices, privacy policies, and market dominance. Some of the most notable controversies include:
Antitrust Issues
Google has been the subject of multiple antitrust investigations, particularly in the European Union and the United States. In 2018, the European Commission fined Google β¬4.34 billion for abusing its dominance in the Android market by pre-installing Google apps on devices.<ref>Template:Cite web</ref> Similar cases have been brought by the U.S. Department of Justice, alleging anti-competitive behavior in search and advertising.
Privacy Concerns
Google's data collection practices have drawn criticism from privacy advocates. In 2019, the company was fined $170 million by the Federal Trade Commission for violating children's privacy laws on YouTube.<ref>Template:Cite web</ref> Other concerns include the tracking of user locations and the use of personal data for targeted advertising.
Censorship and Ethical Concerns
Google has been accused of complying with censorship requests from authoritarian governments, such as in China, where it operated a filtered search engine (Google China) until 2010. The company has also faced backlash over its work with the U.S. military and its handling of employee protests related to ethical issues.
Influence and Impact
Google has profoundly shaped the internet and modern technology. Its search engine revolutionized information retrieval, while products like Android and Chrome have become ubiquitous. The company's innovations in artificial intelligence (e.g., DeepMind and Google Bard) continue to push the boundaries of machine learning.
Google's open-source contributions, such as the Chromium browser engine and the Kubernetes container orchestration system, have had a lasting impact on software development. Additionally, its philanthropic arm, Google.org, supports initiatives in education, crisis response, and environmental sustainability.
See also
- Alphabet Inc.
- History of Google
- List of Google products
- Google antitrust cases
- Comparison of web search engines
References
<references />